Refine Search

3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308

$310,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,300 MLS#B26008079
MAP LISTING
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308

50 Total Photos [Click to View All]

3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308
3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308

Property Description

This expansive two bedroom and two bathroom apartment at Coral Ridge Towers North can be your dream home with a $10,000 credit for decor. The den opens up to the outside for year-round living and entertaining. The split-bedroom plan adds to the feeling of peace and openness. The kitchen has a functional layout, all appliances are stainless steel including a new refrigerator, granite throughout and a snack/service bar. The bathrooms are updated. This 55+ Co-Op community located on the barrier island has shopping, grocery stores and restaurants close by. Coral Ridge Towers North offers amenities including a heated pool, gym, library, bocce ball, outdoor barbecue, new clubhouse, deck and more. Coral Ridge Towers North is a financially stable community with fully-funded reserves. ** virtual staging photos will be added

3200 NE 36th Street, Unit 1012 | MLS# B26008079

This home located at 3200 NE 36th Street, Unit 1012, Fort Lauderdale, FL 33308 is currently listed for sale with an asking price of $310,000. This property was built in 1964 and has 2 bedrooms and 2 full baths with 1300 sq. ft. NE 36th Street, Unit 1012 is located in the CORAL RIDGE TOWERS NORTH CO-OP subdivision. Search CORAL RIDGE TOWERS NORTH CO-OP real estate on pattimohr.watsonrealtycorp.com today.

Property Features

Property Type: Residential -
Cooling: Central Air, Ceiling Fan(s), Electric, Humidity Contr
Heating: Central, Electric
Roof Type: Flat
Stories: 1.0
Taxes: $2,078
Year Built: 1964
Square Feet: 1,300

Amenities

Entrance Foyer
Pantry
Walk-In Closet(s)
Bedroom Layout - Split
Storage
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Cooktop, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Electric Cooktop, Freezer
Association: Galt Plaza Apartments, Inc.
Association Amenities: Car Wash Area, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Parking, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Internet Included, Library, Lobby, Maintenance
Association Fee Includes: Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water
Exterior: Pre-Cast Concrete Construction
Fencing: None
Flooring: Ceramic Tile, Tile, Wood
HOA Fee: $757/ Monthly
Laundry: Inside, Laundry Room, Multiple Locations
Parcel#: 494319nn1940
Parking: Asphalt, Assigned, Guest
Parking Notes: Asphalt, Assigned, Guest
Pets Allowed: No
Security: Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s), Lobby - A
Sewer: Public Sewer
Special View Info: City, Water, Intracoastal
SQFT Living: 1300
Structure Type: Multi Family
Total Rooms: 5
Utilities: Cable Available, Electricity Available, Sewer Connected, Water Connected
Utilities: Cable Available, Electricity Available, Sewer Connected, Water Connected
Water: Public
Waterfront Features: Canal Front, Intracoastal, Canal Width 121 Feet or More
Windows: Blinds, Storm Window(s), Skylight(s)

Room Sizes

Living Room: 16.2 X 16.8
Den: 12.9 X 13.6
Kitchen: 7.11 X 13.2
Primary Bedroom: 11.11 X 18.1
Bedroom 2: 11.8 X 14.1

Listed By / Shown By

Listed By

Agency Name: RE/MAX Experience
Agency Phone: 954-541-8441

Shown By

Agent Name: Patti Mohr
Agent Phone: (904) 813-4430
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,758.45 per month $1,494.87 Principal & Interest $173.17 Property Tax $90.42 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/29/2026. The listing information on this page last changed on 03/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/29/2026 12:16:22 AM EST) or GAMLS (last updated Sat 03/28/2026 11:15:29 PM EST) or Stellar MLS (last updated Sat 03/28/2026 11:58:51 PM EST) or SPC MLS (last updated Sat 03/28/2026 11:20:27 PM EST) or Martin MLS (last updated Sat 03/28/2026 11:38:09 PM EST) or Indian River MLS (last updated Sat 03/28/2026 11:30:19 PM EST) or Daytona MLS (last updated Sat 03/28/2026 11:36:53 PM EST) or Northeast Florida MLS (last updated Sun 03/29/2026 12:08:40 AM EST) or Beaches MLS (last updated Sun 03/29/2026 12:09:01 AM EST) or BORMLS (last updated Sat 03/28/2026 11:16:01 PM EST) or Golden Isles MLS (last updated Sat 03/28/2026 11:26:28 PM EST) or Amelia/Nassau MLS (last updated Sat 03/28/2026 11:25:13 PM EST) or Dixie Gilchrist Levy MLS (last updated Sat 03/28/2026 11:42:16 PM EST) or NFLMLS (last updated Sat 03/28/2026 9:04:51 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel